Saturday Series 2017

Tudor Sailing Club

Results published at 17:15 on June 24, 2017

Overall

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Class Sail No Helm Crew PY Sat 1 Sat 2 Sat 3 Sat 4 Sat 5 Sat 6 Sat 7 Sat 8 Sat 9 Sat 10 Points
1st LASER RADIAL 149520 Neil Boyce   1140 1 1 1 1 1 3 [DNC] [DNC] [DNC] [DNC] 8
2nd LASER RADIAL 173302 Steve Carr   1140 [5] 2 [3] 2 2 1.5 2 2 [DNC] [DNC] 11.5
3rd LASER RADIAL 91244 Will Stokely   1140 4 [5] 5 [6] 4 1.5 [DNC] [DNC] 1 1 16.5
4th LASER RADIAL 138578 Steve O'Connor   1140 2 [4] 2 3 3 4 4 [RET] [DNC] [DNC] 18
5th ENTERPRISE 7830 Ian Simpson Amanda Shakir 1161 12 7 [DNC] [DNC] [DNC] [DNC] 1 1 3 2 26
6th LASER RADIAL 174623 John Allison   1140 [DNF] [13] [9] 7 6 5 [8] 6 2 DNF 30
7th ENTERPRISE 1453 Malcolm Clubley Laurie Gould 1161 [DNC] [DNC] 6 9 5 6 3 3 [DNC] [DNC] 32
8th GULL 2817 Declan Murphy   1388 10 9 11 10 [DNC] [DNC] 6 RET [DNC] [DNC] 57
9th LASER VAGO XD 200 Richard Barnes Hannah Barnes 1062 8 6 8 8 [DNC] [DNC] OOD OOD [DNC] [DNC] 58.6
10th LASER RADIAL 168798 Brian McGill   1140 3 3 7 5 [DNC] [DNC] [DNC] [DNC] DNC DNC 60
11th LASER RADIAL 164736 Andy Brookes   1140 7 DNF [DNC] [DNC] [DNC] [DNC] 9 7 DNC DNC 81
12th LASER RADIAL 144600 Trevor Fletcher   1140 6 8 10 [DNC] [DNC] [DNC] [DNC] DNC DNC DNC 87
13th LASER RADIAL 161513 Ian Farr   1140 DNF [DNC] [DNC] [DNC] [DNC] DNC 5 5 DNC DNC 90
14th RS QUBA 1569 Will Northeast   1189 13 11 12 12 [DNC] [DNC] [DNC] [DNC] DNC DNC 90
15th LASER RADIAL 144374 Iain Cameron   1140 [DNC] [DNC] 4 4 [DNC] [DNC] DNC DNC DNC DNC 92
16th LASER VAGO XD 1234 Simon Dowdell   1062 [DNC] [DNC] [DNC] [DNC] DNC DNC 7 4 DNC DNC 95
17th TOPPER 6849 Danni Francis   1345 11 12 [DNC] 11 [DNC] [DNC] [DNC] DNC DNC DNC 97
18th LASER RADIAL 64236 Richard Deacon   1140 [DNC] [DNC] [DNC] [DNC] DNC DNC 10 8 DNC DNC 102
19th RS FEVA XL (d/h) 6164 Graham Ducane Daniel Robbins 1240 9 10 [DNC] [DNC] [DNC] [DNC] DNC DNC DNC DNC 103
20th RS FEVA XL (d/h) 6176 Anthony Robbins Callum Robbins 1240 14 DNF [DNC] [DNC] [DNC] [DNC] DNC DNC DNC DNC 114

Sat 1 - April 15th

Start: Start 1, Finishes: Finish time, Time: 1330
Rank Class Sail No Helm Crew PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 149520 Neil Boyce   1140 13:51:26 0:21:26 5 0:18:48 1
2 LASER RADIAL 138578 Steve O'Connor   1140 13:52:20 0:22:20 5 0:19:35 2
3 LASER RADIAL 168798 Brian McGill   1140 13:52:27 0:22:27 5 0:19:42 3
4 LASER RADIAL 91244 Will Stokely   1140 13:52:46 0:22:46 5 0:19:58 4
5 LASER RADIAL 173302 Steve Carr   1140 13:52:59 0:22:59 5 0:20:10 5
6 LASER RADIAL 144600 Trevor Fletcher   1140 13:54:27 0:24:27 5 0:21:27 6
7 LASER RADIAL 164736 Andy Brookes   1140 13:54:38 0:24:38 5 0:21:36 7
8 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1062 13:53:52 0:23:52 5 0:22:28 8
9 RS FEVA XL (d/h) 6164 Graham Ducane Daniel Robbins 1240 13:53:38 0:23:38 4 0:23:49 9
10 GULL 2817 Declan Murphy   1388 13:57:11 0:27:11 4 0:24:29 10
11 TOPPER 6849 Danni Francis   1345 13:56:43 0:26:43 4 0:24:50 11
12 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1161 13:54:26 0:24:26 4 0:26:18 12
13 RS QUBA 1569 Will Northeast   1189 13:55:16 0:25:16 4 0:26:34 13
14 RS FEVA XL (d/h) 6176 Anthony Robbins Callum Robbins 1240 14:00:33 0:30:33 4 0:30:48 14
15 LASER RADIAL 174623 John Allison   1140   DNF     17
15 LASER RADIAL 161513 Ian Farr   1140   DNF     17

Sat 2 - April 15th

Start: Start 1, Finishes: Finish time, Time: 1417
Rank Class Sail No Helm Crew PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 149520 Neil Boyce   1140 14:52:24 0:35:24 4 0:31:03 1
2 LASER RADIAL 173302 Steve Carr   1140 14:52:32 0:35:32 4 0:31:10 2
3 LASER RADIAL 168798 Brian McGill   1140 14:53:07 0:36:07 4 0:31:41 3
4 LASER RADIAL 138578 Steve O'Connor   1140 14:53:52 0:36:52 4 0:32:20 4
5 LASER RADIAL 91244 Will Stokely   1140 14:54:03 0:37:03 4 0:32:30 5
6 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1062 14:52:05 0:35:05 4 0:33:02 6
7 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1161 14:55:57 0:38:57 4 0:33:33 7
8 LASER RADIAL 144600 Trevor Fletcher   1140 14:57:02 0:40:02 4 0:35:07 8
9 GULL 2817 Declan Murphy   1388 14:55:26 0:38:26 3 0:36:55 9
10 RS FEVA XL (d/h) 6164 Graham Ducane Daniel Robbins 1240 14:53:25 0:36:25 3 0:39:09 10
11 RS QUBA 1569 Will Northeast   1189 14:55:52 0:38:52 3 0:43:35 11
12 TOPPER 6849 Danni Francis   1345 15:02:02 0:45:02 3 0:44:39 12
13 LASER RADIAL 174623 John Allison   1140 14:52:23 0:35:23 1 2:04:09 13
14 LASER RADIAL 164736 Andy Brookes   1140   DNF     16
14 RS FEVA XL (d/h) 6176 Anthony Robbins Callum Robbins 1240   DNF     16

Sat 3 - April 29th

Start: Start 1, Finishes: Finish time, Time: 131200
Rank Class Sail No Helm Crew PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 149520 Neil Boyce   1140 13:57:42 0:45:42 4 0:40:05 1
2 LASER RADIAL 138578 Steve O'Connor   1140 13:58:13 0:46:13 4 0:40:32 2
3 LASER RADIAL 173302 Steve Carr   1140 13:59:18 0:47:18 4 0:41:29 3
4 LASER RADIAL 144374 Iain Cameron   1140 13:59:57 0:47:57 4 0:42:04 4
5 LASER RADIAL 91244 Will Stokely   1140 14:00:22 0:48:22 4 0:42:26 5
6 ENTERPRISE 1453 Malcolm Clubley Laurie Gould 1161 14:01:57 0:49:57 4 0:43:01 6
7 LASER RADIAL 168798 Brian McGill   1140 14:01:20 0:49:20 4 0:43:16 7
8 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1062 13:58:32 0:46:32 4 0:43:49 8
9 LASER RADIAL 174623 John Allison   1140 14:02:12 0:50:12 4 0:44:02 9
10 LASER RADIAL 144600 Trevor Fletcher   1140 14:03:23 0:51:23 4 0:45:04 10
11 GULL 2817 Declan Murphy   1388 14:00:54 0:48:54 3 0:46:58 11
12 RS QUBA 1569 Will Northeast   1189 14:06:48 0:54:48 3 1:01:27 12

Sat 4 - April 29th

Start: Start 1, Finishes: Finish time, Time: 1415
Rank Class Sail No Helm Crew PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 149520 Neil Boyce   1140 14:46:44 0:31:44 3 0:27:50 1
2 LASER RADIAL 173302 Steve Carr   1140 14:47:54 0:32:54 3 0:28:52 2
3 LASER RADIAL 138578 Steve O'Connor   1140 14:48:09 0:33:09 3 0:29:05 3
4 LASER RADIAL 144374 Iain Cameron   1140 14:48:23 0:33:23 3 0:29:17 4
5 LASER RADIAL 168798 Brian McGill   1140 14:48:48 0:33:48 3 0:29:39 5
6 LASER RADIAL 91244 Will Stokely   1140 14:48:52 0:33:52 3 0:29:42 6
7 LASER RADIAL 174623 John Allison   1140 14:49:45 0:34:45 3 0:30:29 7
8 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1062 14:47:43 0:32:43 3 0:30:48 8
9 ENTERPRISE 1453 Malcolm Clubley Laurie Gould 1161 14:50:59 0:35:59 3 0:31:00 9
10 GULL 2817 Declan Murphy   1388 14:46:58 0:31:58 2 0:34:33 10
11 TOPPER 6849 Danni Francis   1345 14:53:35 0:38:35 2 0:43:02 11
12 RS QUBA 1569 Will Northeast   1189 14:53:02 0:38:02 2 0:47:59 12

Sat 5 - May 6th at 13:30

Start: Start 1, Finishes: Finish time, Time: 13:46
Rank Class Sail No Helm Crew PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 149520 Neil Boyce   1140 14:25:13 0:39:13 5 0:34:24 1
2 LASER RADIAL 173302 Steve Carr   1140 14:25:48 0:39:48 5 0:34:55 2
3 LASER RADIAL 138578 Steve O'Connor   1140 14:27:03 0:41:03 5 0:36:01 3
4 LASER RADIAL 91244 Will Stokely   1140 14:28:25 0:42:25 5 0:37:12 4
5 ENTERPRISE 1453 Malcolm Clubley Laurie Gould 1161 14:32:20 0:46:20 5 0:39:54 5
6 LASER RADIAL 174623 John Allison   1140 14:32:55 0:46:55 5 0:41:09 6

Sat 6 - May 6th at 14:30

Start: Start 1, Finishes: Finish time, Time: 14:42
Rank Class Sail No Helm Crew PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 173302 Steve Carr   1140 15:23:22 0:41:22 5 0:36:17 1.5
1 LASER RADIAL 91244 Will Stokely   1140 15:23:22 0:41:22 5 0:36:17 1.5
3 LASER RADIAL 149520 Neil Boyce   1140 15:23:35 0:41:35 5 0:36:29 3
4 LASER RADIAL 138578 Steve O'Connor   1140 15:24:49 0:42:49 5 0:37:34 4
5 LASER RADIAL 174623 John Allison   1140 15:26:37 0:44:37 5 0:39:08 5
6 ENTERPRISE 1453 Malcolm Clubley Laurie Gould 1161 15:28:04 0:46:04 5 0:39:41 6

Sat 7 - June 17th

Start: Start 1, Finishes: Finish time, Time: 1712
Rank Class Sail No Helm Crew PY Finish Elapsed Laps Corrected Points
1 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1161 17:56:20 0:44:20 3 0:38:11 1
2 LASER RADIAL 173302 Steve Carr   1140 17:56:17 0:44:17 3 0:38:51 2
3 ENTERPRISE 1453 Malcolm Clubley Laurie Gould 1161 17:57:19 0:45:19 3 0:39:02 3
4 LASER RADIAL 138578 Steve O'Connor   1140 17:58:25 0:46:25 3 0:40:43 4
5 LASER RADIAL 161513 Ian Farr   1140 17:58:40 0:46:40 3 0:40:56 5
6 GULL 2817 Declan Murphy   1388 18:08:54 0:56:54 3 0:41:00 6
7 LASER VAGO XD 1234 Simon Dowdell   1062 17:55:46 0:43:46 3 0:41:13 7
8 LASER RADIAL 174623 John Allison   1140 17:59:04 0:47:04 3 0:41:17 8
9 LASER RADIAL 164736 Andy Brookes   1140 17:59:47 0:47:47 3 0:41:55 9
10 LASER RADIAL 64236 Richard Deacon   1140 18:05:45 0:53:45 3 0:47:09 10
11 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1062   OOD     14.3

Sat 8 - June 17th

Start: Start 1, Finishes: Finish time, Time: 1815
Rank Class Sail No Helm Crew PY Finish Elapsed Laps Corrected Points
1 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1161 18:44:22 0:29:22 2 0:25:18 1
2 LASER RADIAL 173302 Steve Carr   1140 18:46:00 0:31:00 2 0:27:12 2
3 ENTERPRISE 1453 Malcolm Clubley Laurie Gould 1161 18:47:42 0:32:42 2 0:28:10 3
4 LASER VAGO XD 1234 Simon Dowdell   1062 18:45:34 0:30:34 2 0:28:47 4
5 LASER RADIAL 161513 Ian Farr   1140 18:47:59 0:32:59 2 0:28:56 5
6 LASER RADIAL 174623 John Allison   1140 18:49:02 0:34:02 2 0:29:51 6
7 LASER RADIAL 164736 Andy Brookes   1140 18:49:15 0:34:15 2 0:30:03 7
8 LASER RADIAL 64236 Richard Deacon   1140 18:51:09 0:36:09 2 0:31:43 8
9 LASER RADIAL 138578 Steve O'Connor   1140   RET     11
9 GULL 2817 Declan Murphy   1388   RET     11
11 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1062   OOD     14.3

Sat 9 - June 24th

Start: Start 1, Finishes: Finish time, Time: 1115
Rank Class Sail No Helm Crew PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 91244 Will Stokely   1140 12:00:55 0:45:55 5 0:40:17 1
2 LASER RADIAL 174623 John Allison   1140 12:03:49 0:48:49 5 0:42:49 2
3 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1161 12:05:37 0:50:37 5 0:43:36 3

Sat 10 - June 24th

Start: Start 1, Finishes: Finish time, Time: 1215
Rank Class Sail No Helm Crew PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 91244 Will Stokely   1140 12:56:11 0:41:11 4 0:36:08 1
2 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1161 13:02:58 0:47:58 4 0:41:19 2
3 LASER RADIAL 174623 John Allison   1140   DNF     4



Sailwave Scoring Software 2.23.4
www.sailwave.com